FAW Championship South
League Table
2024/25 season standings.
| # | Team | P | Pts |
|---|---|---|---|
1 | 30 | 64 | |
2 | 30 | 59 | |
3 | 30 | 54 | |
4 | 30 | 53 | |
5 | 30 | 53 | |
6 | 30 | 50 | |
7 | 30 | 45 | |
8 | 30 | 43 | |
9 | 30 | 43 | |
10 | 30 | 36 | |
11 | 30 | 34 | |
12 | 30 | 32 | |
13 | 30 | 30 | |
14 | 30 | 28 | |
15 | 30 | 23 | |
16 | 30 | 15 |
Champion Europa League Qualification Relegation
